tbamud/lib/world/zon/101.zon
Steaphan Greene 9856fca4e3 Fix a few apparent TBA world consistency errors. (#65)
These are mostly cases of confusion between the "on the body"
and "about the body" slots (5 and 12).

But, there are also some that seem to just be misconfigured,
like non-weapons being wielded, worn items being unwearable,
weapons being worn instead of wielded, and items being worn
instead of held.

I have an independent MUD codebase that reads these files, and
so this gives me an ability to somewhat orthogonally test these,
and easily find this sort of issue.

I did avoid all the cases where it was clear this was done
intentionally, like all the cases where the second neck was
used for the missing face slot (masks, etc).

The ones fixed here all seem to really be (minor) bugs.
2019-11-17 21:52:01 -05:00

41 lines
1.3 KiB
Text

#101
Unknown~
South Road~
10100 10199 10 2 d 0 0 0 6 8
M 0 10112 1 10121 (Bubba)
M 0 10111 1 10119 (the wanderer)
M 0 10110 1 10117 (the groundhog)
M 0 10109 1 10115 (a greedy trader)
M 0 10108 1 10113 (a clairvoyant gypsy)
E 1 10116 99 14 (a bracelet of the gypsy)
M 0 10107 1 10111 (a robbed merchant)
E 1 10115 99 13 (a beltpouch)
E 1 10114 99 17 (a bottle)
E 1 10113 99 10 (some torn sleeves)
M 0 10106 2 10109 (a pillaging bandit)
E 1 10112 99 9 (some camouflage gloves)
E 1 10111 99 8 (some camouflage moccassins)
E 1 10110 99 7 (some camouflage pants)
E 1 10109 99 6 (a mask for a bandit)
O 0 10101 1 10107 (the caravan)
P 1 10103 99 10101 (a large assortment of crops and fish)
M 0 10105 2 10105 (the fisherman)
E 1 10108 99 16 (a fishing pole)
G 1 10102 99 -1 (some salmon)
M 0 10105 2 10127 (the fisherman)
E 1 10108 99 16 (a fishing pole)
G 1 10102 99 -1 (some salmon)
M 0 10104 1 10129 (the heifer)
G 1 10107 99 -1 (a nose ring for a cow)
M 0 10103 1 10133 (the calf)
M 0 10102 2 10135 (the reddish brown weasel)
M 0 10102 2 10103 (the reddish brown weasel)
M 0 10101 1 10137 (a lost cow)
G 1 10106 99 -1 (a cow bell)
M 0 10100 1 10101 (farmer Bob)
E 1 10105 99 12 (some worn coveralls)
E 1 10104 99 17 (a shovel covered in maneur)
R 0 10108 10100 -1 (an irrigation ditch)
O 0 10100 1 10108 (an irrigation ditch)
S
$