tbamud/lib/world/zon/4.zon
Rumble 6c84a36236 MUD 3.53
[Sep 13 2007] - Rumble
  Changed binary search functions (real_xxxx, real_zone_by_thing), except real_shop. (thanks Neme)
  script_proto list freed when exiting without saving in oedit/medit/redit.  (thanks Neme)
  dg_olc.c, trigedit_save(): trig name and arg duping removed. (thanks Neme)
  genobj.c, update_all_obects(): object ID copied, no more 0 uid. (thanks Neme)
  CLEANUP_ALL in redit after saving a room.  (thanks Neme)
  new function in genolc.c: free_save_list(), called during shutdown.  (thanks Neme)
  Event_free_all() now frees all events. (thanks Neme)
  Fixed memory leak in perform_act(). (thanks Rhade)
  Changed NUM_BOARDS from 10 to 7 (the actual num of boards). (thanks Neme)
  Removed the Keywords option in hedit since they have to be in the body.
[Sep 12 2007] - Rumble
  Fixed crash bug caused by olist with no objects. (Thanks Rhade)
  Several changes made to compile clean on older versions of GCC. (Thanks Neme)
?Sep 10 2007] - Rumble
  Fixed items with rnum = NOTHING or NOBODY being changed to rnum = 0.  (Thanks Neme)
  Fixed memory leak in dg_olc.c trigedit save. (Thanks Neme)
[Sep 04 2007] - Rumble
  Changed CLSOLC to LVL_BUILDER.
  removed delete_doubledollar from do_say. (thanks Rhade)
[Sep 01 2007] - Rumble
  Made Puff a hidden mob since she is used on room entry trigs to do dg_cast.
  Fixed dg_affect to not add 1 to the desired affect duration.
  Fixed dg_affect to work with 128 bits.
2007-09-13 15:00:59 +00:00

85 lines
2.4 KiB
Text

#4
Unknown~
Jade Forest~
400 499 30 2
R 0 496 486 -1 (a stone well)
O 0 486 99 496 (a stone well)
R 0 440 485 -1 (a pool of murky water)
O 0 485 99 440 (a pool of murky water)
M 0 440 3 440 (bullfrog)
R 0 439 485 -1 (a pool of murky water)
O 0 485 99 439 (a pool of murky water)
R 0 437 485 -1 (a pool of murky water)
O 0 485 99 437 (a pool of murky water)
R 0 436 485 -1 (a pool of murky water)
O 0 485 99 436 (a pool of murky water)
R 0 435 485 -1 (a pool of murky water)
O 0 485 99 435 (a pool of murky water)
M 0 435 2 435 (leech)
R 0 431 485 -1 (a pool of murky water)
O 0 485 99 431 (a pool of murky water)
M 0 466 2 467 (rabbit)
M 0 466 2 467 (rabbit)
R 0 466 484 -1 (a stream of water)
O 0 484 99 466 (a stream of water)
R 0 465 484 -1 (a stream of water)
O 0 484 99 465 (a stream of water)
R 0 464 484 -1 (a stream of water)
O 0 484 99 464 (a stream of water)
R 0 463 484 -1 (a stream of water)
O 0 484 99 463 (a stream of water)
R 0 462 484 -1 (a stream of water)
O 0 484 99 462 (a stream of water)
R 0 461 484 -1 (a stream of water)
O 0 484 99 461 (a stream of water)
M 0 400 1 400 (Grass Snake)
M 0 430 2 430 (rat)
M 0 481 1 481 (zachary)
G 1 403 99 -1 (rawhide whip)
G 1 120 99 -1 (a dagger)
G 1 124 99 -1 (a mace)
G 1 28735 99 -1 (a dirk)
M 0 453 1 453 (samuel)
G 1 407 255 -1 (a teddybear)
G 1 130 255 -1 (a torch)
G 1 133 255 -1 (a backpack)
M 0 449 1 449 (jedidiah)
G 1 400 1 -1 (rabbit skin gloves)
G 1 401 1 -1 (rabbit skin boots)
G 1 409 1 -1 (wooden armour)
G 1 410 1 -1 (wooden warhelm)
O 0 483 1 483 (painting)
M 0 450 1 450 (teenager)
G 1 450 255 -1 (magical rock)
M 0 447 1 447 (Small Boy)
G 1 447 255 -1 (apple)
M 0 433 2 433 (redbird)
O 0 433 1 433 (bird egg)
O 0 427 1 427 (colorful plant)
M 0 415 1 415 (cricket)
O 0 415 1 415 (a large tree is here.)
O 0 411 1 411 (Onyx pebble)
M 0 406 2 406 (bluebird)
O 0 406 1 406 (tree stump)
M 0 493 2 493 (wolf)
M 0 491 2 491 (finch)
M 0 480 2 487 (ghost)
M 0 480 2 480 (ghost)
M 0 475 1 475 (coyote)
M 0 471 1 471 (raccoon)
M 0 460 2 460 (caterpillar)
M 0 444 1 444 (grasshopper)
M 0 441 2 441 (crow)
M 0 434 1 434 (muskrat)
M 0 416 2 416 (mouse)
M 0 423 2 423 (skeleton)
M 0 422 1 422 (ghoul)
M 0 421 2 421 (zombie)
M 0 426 2 426 (slug)
M 0 412 2 412 (chipmunk)
M 0 410 1 410 (bear)
M 0 403 2 403 (firefly)
O 0 402 1 402 (a small shrub)
M 0 401 2 401 (Giant Mosquito)
S
$